<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kcDigitalArts</title>
	<atom:link href="http://kcdigitalarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcdigitalarts.com</link>
	<description>digital arts news, resources and comment</description>
	<lastBuildDate>Thu, 17 May 2012 09:11:54 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>doo:zie</title>
		<link>http://kcdigitalarts.com/doozie/</link>
		<comments>http://kcdigitalarts.com/doozie/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:11:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[III - semester 2]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[year 3]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5514</guid>
		<description><![CDATA[DOO:ZIE CREATIVE COMMUNITY EVENT 3rd years this is for you]]></description>
			<content:encoded><![CDATA[<p>DOO:ZIE CREATIVE COMMUNITY EVENT</p>
<p><a href="http://kcdigitalarts.com/wp-content/2012/05/Screen-Shot-2012-05-17-at-10.08.28.png"><img class="alignnone size-large wp-image-5515" title="Screen Shot 2012-05-17 at 10.08.28" src="http://kcdigitalarts.com/wp-content/2012/05/Screen-Shot-2012-05-17-at-10.08.28-585x298.png" alt="" width="585" height="298" /></a>3rd years this is for you</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/doozie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yr1 _visual studies part 2/ journey</title>
		<link>http://kcdigitalarts.com/yr1-_visual-studies-part-2-journey/</link>
		<comments>http://kcdigitalarts.com/yr1-_visual-studies-part-2-journey/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:41:26 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
				<category><![CDATA[andy]]></category>
		<category><![CDATA[II - semester 1]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visual studies]]></category>
		<category><![CDATA[year 1]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5494</guid>
		<description><![CDATA[For those who are struggling to start or who want further inspiration, here is a broad list of influential artists who have engaged with the ideas and concepts behind a journey, transients, migration,...]]></description>
			<content:encoded><![CDATA[<p>For those who are struggling to start or who want further inspiration, here is a broad list of influential artists who have engaged with the ideas and concepts behind a journey, transients, migration, recording, reworking and more.</p>
<p><a href="http://kcdigitalarts.com/yr1-_visual-studies-part-2-journey/hamish-fulton/" rel="attachment wp-att-5500"><img src="http://kcdigitalarts.com/wp-content/2012/05/hamish-fulton-185x185.jpg" alt="" title="hamish fulton - walks" width="185" height="185" class="alignnone size-thumbnail wp-image-5500" /></a></p>
<p><strong>See bellow</strong>:</p>
<p><strong>Francis Alys</strong> &#8211; green line of paint<br />
<strong>Eames Demetrios</strong> &#8211; Reflections in the Umbrasphere/ Kymaerica<br />
<strong>Mei Qing</strong> chinese hand scrolls &#8211; journey scroll/ drawing painting poetry<br />
<strong>Simon Starling</strong> &#8211; Shed Boat Shed<br />
<strong>Michael Wallace</strong> &#8211; GPS bike drawing<br />
<strong>Robert Frank</strong> &#8211; an american journey, photography<br />
<strong>Hamish Fulton</strong> &#8211; walking artist<br />
<strong>David Medella</strong> &#038; <strong>Sebastiao Salgado</strong> &#8211; artworks on migration<br />
<strong>Richard Long</strong> &#8211; map drawings,<br />
<strong>David Hockney</strong> &#8211; polaroid compositions,<br />
<strong>Sean Hillen</strong> and <strong>Peter Kennard</strong> &#8211; photomontage,<br />
<strong>Andy Goldsworthy</strong> &#8211; drawing with found/ site based materials,<br />
and so on. RESEARCH/ DISCOVER.</p>
<p><a href="http://kcdigitalarts.com/yr1-_visual-studies-part-2-journey/shed-boat-shed/" rel="attachment wp-att-5495"><img src="http://kcdigitalarts.com/wp-content/2012/05/shed-boat-shed-185x185.jpg" alt="" title="shed boat shed - simon starling" width="185" height="185" class="alignnone size-thumbnail wp-image-5495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/yr1-_visual-studies-part-2-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yr1 _Sketchbooks!!!</title>
		<link>http://kcdigitalarts.com/yr1-_sketchbooks/</link>
		<comments>http://kcdigitalarts.com/yr1-_sketchbooks/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:06 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
				<category><![CDATA[andy]]></category>
		<category><![CDATA[I - semester 2]]></category>
		<category><![CDATA[visual studies]]></category>
		<category><![CDATA[year 1]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5473</guid>
		<description><![CDATA[I&#8217;m back in college tomorrow and I want a full 1 to 1 catch-up with each student for the Visual Studies module. I want to see sketchbook/s (drawings + ideas, concepts, artists you&#8217;ve...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back in college tomorrow and I want a full 1 to 1 catch-up with each student for the Visual Studies module.</p>
<p>I want to see sketchbook/s (drawings + ideas, concepts, artists you&#8217;ve been looking at) and <strong>work in progress</strong> for Assignment 1  &#8211; part 2 of the module, Art as Journey work. </p>
<p><a href="http://kcdigitalarts.com/yr1-_sketchbooks/screen-shot-2012-05-07-at-08-53-35/" rel="attachment wp-att-5475"><img src="http://kcdigitalarts.com/wp-content/2012/05/Screen-Shot-2012-05-07-at-08.53.35-185x185.png" alt="" title="Part 2 - Art as Journey" width="185" height="185" class="alignnone size-thumbnail wp-image-5475" /></a><br />
Session starts at 1.30pm as usual. </p>
<p>Submission and deadline for sketchbook/s and artwork is Friday 25th May. End of next week.</p>
<p>PS. it was a girl, 8lbs 13oz called Francesca Hope =]</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/yr1-_sketchbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deadlines</title>
		<link>http://kcdigitalarts.com/deadlines/</link>
		<comments>http://kcdigitalarts.com/deadlines/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:51:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[3d character animation]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[digital narrative]]></category>
		<category><![CDATA[double project]]></category>
		<category><![CDATA[I - semester 2]]></category>
		<category><![CDATA[II - semester 2]]></category>
		<category><![CDATA[III - semester 2]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[professional creative practice]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual space]]></category>
		<category><![CDATA[year 1]]></category>
		<category><![CDATA[year 2]]></category>
		<category><![CDATA[year 3]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5470</guid>
		<description><![CDATA[just to remind you all that deadlines are at the end of next week cut off point is friday 25th at 4.00pm for my modules &#8211; check wih gerda and andy for when...]]></description>
			<content:encoded><![CDATA[<div>just to remind you all that deadlines are at the end of next week cut off point is friday 25th at 4.00pm for my modules &#8211; check wih gerda and andy for when they need the work</div>
<div>mis the deadlines and we WILL have to cap grades</div>
<div>I will need it on properly labelled cds <strong>AND</strong> in the relevant folders I will set up on the staff imac in the submit account &#8211; password is submit</div>
<div>that leaves just 2 weeks</div>
<div>make sure you get everything in on time</div>
<div>it&#8217;s a stressful time but if you all get down to it for this last bit of time there&#8217;s no reason you shouldn&#8217;t get through it all ok</div>
<div>and remember that it is better to hand stuff in even if you are unhappy with it &#8211; any problems you MUST come and see us to speak about it first &#8211; sooner better than later</div>
<div>we want to get everyone through</div>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy 3d type</title>
		<link>http://kcdigitalarts.com/easy-3d-type/</link>
		<comments>http://kcdigitalarts.com/easy-3d-type/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:21:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[I - semester 2]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[year 1]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5464</guid>
		<description><![CDATA[here&#8217;s what I recorded with sam in the lesson &#8211; layout text in illustrator, convert to outlines, save as illustrator 8, take in to c4d and then extrude video in folder 212]]></description>
			<content:encoded><![CDATA[<p><a href="http://kcdigitalarts.com/wp-content/2012/05/Screen-Shot-2012-05-13-at-17.15.33.png"><img class="alignnone size-large wp-image-5467" title="Screen Shot 2012-05-13 at 17.15.33" src="http://kcdigitalarts.com/wp-content/2012/05/Screen-Shot-2012-05-13-at-17.15.33-585x334.png" alt="" width="585" height="334" /></a></p>
<p>here&#8217;s what I recorded with sam in the lesson &#8211; layout text in illustrator, convert to outlines, save as illustrator 8, take in to c4d and then extrude</p>
<p>video in folder 212</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/easy-3d-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we remember</title>
		<link>http://kcdigitalarts.com/how-we-remember/</link>
		<comments>http://kcdigitalarts.com/how-we-remember/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:09:16 +0000</pubDate>
		<dc:creator>gerda</dc:creator>
				<category><![CDATA[digital culture]]></category>
		<category><![CDATA[digital narrative]]></category>
		<category><![CDATA[gerda]]></category>
		<category><![CDATA[II - semester 2]]></category>
		<category><![CDATA[year 1]]></category>
		<category><![CDATA[year 2]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5452</guid>
		<description><![CDATA[Thank you Lucy for this wonderful find! Compulsory listening for 1st years! Click HERE and forward to about 0:20 If you are really into the topic, also read Roland Barthes Camera Lucida and Susan Sontag...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kcdigitalarts.com/how-we-remember/4831441897_b07ca6892a-1/" rel="attachment wp-att-5453"><img class="aligncenter size-medium wp-image-5453" title="4831441897_b07ca6892a-1" src="http://kcdigitalarts.com/wp-content/2012/05/4831441897_b07ca6892a-1-225x285.jpg" alt="" width="225" height="285" /></a><a href="http://kcdigitalarts.com/how-we-remember/kdk_2/" rel="attachment wp-att-5454"><br />
</a>Thank you Lucy for this wonderful find!</p>
<p>Compulsory listening for 1st years! Click <a title="BBC Digital Human" href="http://www.bbc.co.uk/iplayer/episode/b01gvlft/The_Digital_Human_Episode_1/ " target="_blank">HERE</a> and forward to about 0:20</p>
<p>If you are really into the topic, also read <a title="on Amazon" href="http://www.amazon.co.uk/Camera-Lucida-Reflections-Photography-Classics/dp/0099225417/ref=sr_1_1?ie=UTF8&amp;qid=1336925937&amp;sr=8-1">Roland Barthes <em>Camera Lucida</em></a> and Susan Sontag <em><a href="http://www.amazon.co.uk/On-Photography-Susan-Sontag/dp/0140053972/ref=pd_bxgy_b_img_b">On Photography</a></em></p>
<p><a href="http://kcdigitalarts.com/how-we-remember/kdk_2/" rel="attachment wp-att-5454"><img class="aligncenter" title="KDK_2" src="http://kcdigitalarts.com/wp-content/2012/05/KDK_2-189x285.jpg" alt="" width="189" height="285" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/how-we-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>final processing competencies</title>
		<link>http://kcdigitalarts.com/final-processing-competencies/</link>
		<comments>http://kcdigitalarts.com/final-processing-competencies/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:14:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[I - semester 2]]></category>
		<category><![CDATA[mark]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5446</guid>
		<description><![CDATA[we will go through the competencies today alongside the 4 small assignments &#8211; I&#8217;ll be checking I have them all from you see the attachment below for supporting files and handouts heres the...]]></description>
			<content:encoded><![CDATA[<p>we will go through the competencies today alongside the 4 small assignments &#8211; I&#8217;ll be checking I have them all from you</p>
<p>see the attachment below for supporting files and handouts</p>
<p>heres the list of competencies and how they will be assessed</p>
<p><a href="http://kcdigitalarts.com/wp-content/2012/05/processingcomps.pdf">processingcomps</a></p>
<p><a href="http://www.kcdigitalarts.com/downloads/10thmay.zip" target="_blank">video / buttons and rollovers</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/final-processing-competencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>he used to be cool&#8230;</title>
		<link>http://kcdigitalarts.com/he-used-to-be-cool/</link>
		<comments>http://kcdigitalarts.com/he-used-to-be-cool/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:55:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[III - semester 2]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5441</guid>
		<description><![CDATA[he used to be cool when he made this in the first year &#8211; this **** is so much better than that new **** he does]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41690513?byline=0&amp;portrait=0&amp;color=ff0179" frameborder="0" width="450" height="252"></iframe></p>
<p>he used to be cool when he made this in the first year &#8211; this **** is so much better than that new **** he does</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/he-used-to-be-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>friday may 4th and BH monday</title>
		<link>http://kcdigitalarts.com/friday-may-4th-and-bh-monday/</link>
		<comments>http://kcdigitalarts.com/friday-may-4th-and-bh-monday/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:29:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[I - semester 2]]></category>
		<category><![CDATA[II - semester 2]]></category>
		<category><![CDATA[III - semester 2]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[year 1]]></category>
		<category><![CDATA[year 2]]></category>
		<category><![CDATA[year 3]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5435</guid>
		<description><![CDATA[Unfortunately the college is making us do some meaningless staff development tomorrow (4thmay) and as it is happening at richmond road unfortunately I will not be able to avoid this tomorrows sessions are...]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the college is making us do some meaningless staff development tomorrow (4thmay) and as it is happening at richmond road unfortunately I will not be able to avoid this</p>
<p>tomorrows sessions are therefore cancelled am and pm &#8211; the college will be open though and in the morning you will be able to use room 106 (not pm)</p>
<p><a href="http://kcdigitalarts.com/wp-content/2012/05/maythe4th.jpg"><img class="alignnone size-large wp-image-5436" title="maythe4th" src="http://kcdigitalarts.com/wp-content/2012/05/maythe4th-585x578.jpg" alt="" width="585" height="578" /></a></p>
<p>the green screen room will be available if you want to use it</p>
<p>monday is a bank holiday and the college will be closed</p>
<p>you all have ongoing projects that need completing &#8211; please use the time effectively and see you on tuesday</p>
<p>mark</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/friday-may-4th-and-bh-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Year Narrative 3 &#8211; 10 May</title>
		<link>http://kcdigitalarts.com/2nd-year-narrative-3-10-may/</link>
		<comments>http://kcdigitalarts.com/2nd-year-narrative-3-10-may/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:17:42 +0000</pubDate>
		<dc:creator>gerda</dc:creator>
				<category><![CDATA[digital narrative]]></category>
		<category><![CDATA[gerda]]></category>
		<category><![CDATA[II - semester 2]]></category>

		<guid isPermaLink="false">http://kcdigitalarts.com/?p=5431</guid>
		<description><![CDATA[Please read the Mirzoeff / Cartwright articles I handed out in class. I want to see a 600 word Draft by next Thursday as well as your narrative piece. During the session next...]]></description>
			<content:encoded><![CDATA[<p>Please read the Mirzoeff / Cartwright articles I handed out in class.</p>
<p>I want to see a 600 word Draft by next Thursday as well as your narrative piece.</p>
<p>During the session next week you need to review the &#8216;making of&#8217; clip you were meant to have prepared for today. I specifically want you to look at how the narrative of a &#8216;making of&#8217; is constructed so watch it again with intent.</p>
<p>You may also use the time to write the reviews of the prescribed reading I have given you so far but you need to have read it before you start the session. Underline, highlight and annotate so that it is easy for you to write a review.</p>
<p>I will spend time with each of you next session going through all your work. You will have the session to work while I am busy with individuals but keep in mind that YOU might be first in line, so have enough prepared to show me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcdigitalarts.com/2nd-year-narrative-3-10-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

